FIA Formula 2 returned to track today for the second set of pre-season tests ahead of the 2022 campaign.
Liam Lawson topped the Day 2 timesheets in Sakhir with a 1:41.623 in his Carlin, ahead of Campos Racing’s Ralph Boschung and ART Grand Prix’s Theo Pourchaire.
Most of the grid sat in the 1:42’s as they all pushed with Qualifying type runs for the second session.
Morning Highlights
The morning session saw drivers putting in some race simulations and long-runs together.
Jüri Vips overall completed 23 laps and led the session with a 1:46.705 which was 0.526s quicker than second-placed Verschoor of Trident.
? TOP 5- AM SESSION ?
A mixed Top 5 with Jüri Vips on top for @HitechGP in the Morning Session on Day 2 in Bahrain ??.#F2Testing #RoadToF1 pic.twitter.com/lVQsjPlWxI
— insideF2.com (@F2Inside) March 3, 2022
Cem Bölükbasi finished just behind them with a 1:47.688 and just ahead of Enzo Fittipaldi, Jake Hughes, Ralph Boschung, and Calan Williams.
Plenty of drivers put in + 35 laps on the day with Carlin’s Logan Sargeant totaling 45 for the morning. His fastest lap was a 1:49.218 and saw him finish in 8th place.
The session wasn’t without its stoppages though as Van Amersfoort Racing’s Amaury Cordeel twice came to a stop on the track, firstly at Turn 8 and later at Turn 7. While DAMS’ Ayumu Iwasa pulled up at Turn 2. Both drivers posted less than 20 laps overall for the session.
SESSION RESULTS
POS | DRIVER | TEAM | TIME | INT. |
---|---|---|---|---|
1 | VIPS | HITECH | 1:46.705 | |
2 | VERSCHOOR | TRIDENT | 1:47.231 | +0.526 |
3 | BÖLÜKBASI | CHAROUZ | 1:47.688 | +0.983 |
4 | FITTIPALDI | CHAROUZ | 1:48.899 | +2.194 |
5 | HUGHES | VAR | 1:48.909 | +2.204 |
6 | BOSCHUNG | CAMPOS | 1:48.911 | +2.206 |
7 | WILLIAMS | TRIDENT | 1:48.940 | +2.235 |
8 | Sargeant | CARLIN | 1:49.218 | +2.513 |
9 | VESTI | ART | 1:49.326 | +2.621 |
10 | HAUGER | PREMA | 1:49.409 | +2.704 |
11 | LAWSON | CARLIN | 1:49.438 | +2.733 |
12 | DRUGOVICH | MP | 1:49.442 | +2.737 |
13 | SATO | VIRTUOSI | 1:49.595 | +2.890 |
14 | DARUVALA | PREMA | 1:49.758 | +3.053 |
15 | ARMSTRONG | HITECH | 1:49.832 | +3.127 |
16 | POURCHAIRE | ART | 1:49.870 | +3.165 |
17 | NISSANY | DAMS | 1:49.911 | +3.206 |
18 | DOOHAN | VIRTUOSI | 1:50.033 | +3.328 |
19 | CALDWELL | CAMPOS | 1:50.035 | +3.330 |
20 | IWASA | DAMS | 1:50.202 | +3.497 |
21 | NOVALAK | MP | 1:50.214 | +3.509 |
22 | CORDEEL | VAR | 1:50.531 | +3.826 |
Afternoon Highlights
The afternoon session saw everyone go out ready to set some quick times. Unfortunately, this meant pushing hard and the result of this was a stoppage as Marcus Armstrong’s Hitech clipped the barriers at Turn 8. He would only post 2 laps for the day and didn’t get back out on track.
Following this, MP Motorsport’s Felipe Drugovich posted the then quickest time of the day with a 1:42.907.
However, Carlin and Redbull Junior Liam Lawson pushed the hardest to obtain a 1:41.623 and the quickest time of the day. He was followed by Ralph Boschung and Theo Pourchairee.
? DAY TWO – PM SESSION
Here are the Top 5 drivers from the last session ??#F2 #F2Testing #RoadtoF1 pic.twitter.com/Rx4ODjuKZ6
— insideF2.com (@F2Inside) March 3, 2022
???? @LiamLawson30 leaps ahead!
The ? is the only driver in the 1:41s with less than 20 minutes to go! ?#F2 #F2Testing pic.twitter.com/p9Zbe1P1nT
— Formula 2 (@Formula2) March 3, 2022
Carlin’s other driver Logan Sargeant finished in 4th with Virtuosi’s Jack Doohan just ahead of teammate Marino Sato to finish 5th overall.
SESSION RESULTS
POS | DRIVER | TEAM | TIME | INT. |
---|---|---|---|---|
1 | LAWSON | CARLIN | 1:41.623 | |
2 | BOSCHUNG | CAMPOS | 1:42.096 | +0.473 |
3 | POURCHAIRE | ART | 1:42.096 | +0.473 |
4 | Sargeant | CARLIN | 1:42.133 | +0.510 |
5 | DOOHAN | VIRTUOSI | 1:42.144 | +0.521 |
6 | SATO | VIRTUOSI | 1:42.174 | +0.551 |
7 | VESTI | ART | 1:42.174 | +0.551 |
8 | DRUGOVICH | MP | 1:42.273 | +0.650 |
9 | DARUVALA | PREMA | 1:42.286 | +0.663 |
10 | VERSCHOOR | TRIDENT | 1:42.297 | +0.674 |
11 | HUGHES | VAR | 1:42.483 | +0.860 |
12 | CORDEEL | VAR | 1:42.562 | +0.939 |
13 | VIPS | HITECH | 1:42.565 | +0.942 |
14 | HAUGER | PREMA | 1:42.612 | +0.989 |
15 | BÖLÜKBASI | CHAROUZ | 1:42.729 | +1.106 |
16 | FITTIPALDI | CHAROUZ | 1:42.739 | +1.116 |
17 | NOVALAK | MP | 1:42.991 | +1.368 |
18 | WILLIAMS | TRIDENT | 1:43.000 | +1.377 |
19 | NISSANY | DAMS | 1:43.083 | +1.460 |
20 | IWASA | DAMS | 1:43.284 | +1.661 |
21 | CALDWELL | CAMPOS | 1:43.654 | +2.031 |
22 | ARMSTRONG | HITECH | 1:57.854 | +16.231 |
We look forward to seeing the F2 teams and drivers out on track for day 3 tomorrow morning.