Jack Doohan fought his way forwards and then held off a charging Ayumu Iwasa in a wet Silverstone Sprint to take his first FIA Formula 2 race win.
Polesitter Jehan Daruvala stayed in the lead once the race began behind the safety car due to heavy rain, with Enzo Fittipaldi following him as the Brazilian stuck with Daruvala in the opening stages.
In an evolving race, Frederik Vesti was the first driver to thrive in the wet conditions as he put in an impressive overtake on championship leader Felipe Drugovich for eighth position.
Eventual winner Doohan took a provisional podium place from Jüri Vips on Lap 5, and just one lap later took yet another position from Daruvala, who had been caught by Fittipaldi only a few corners before for the lead of the race.
After leading the first five laps of the race, Daruvala’s tyres lost their grip as he dropped to fourth by Lap 7.
Doohan continued his climb up the field as he passed Fittipaldi for the lead when the Charouz driver ran wide, and Iwasa, too, followed Doohan past and into second place.
Liam Lawson picked up front wing damage on Lap 6, dropping from P6 after a battle with Pourchaire on the outside of Club Corner.
Lawson re-joined the race in 21st after pitting for repairs, while Pourchaire’s ART was able to continue without any further damage.
Marino Sato was the first driver to retire from the race with a mechanical issue on Lap 12. Thankfully for the leaders, the Japanese driver could make it back to the pitlane without bringing out any safety car.
Daruvala’s day worsened in the race’s closing stages as he dropped three more positions after starting from pole, meaning he finished a frustrating P8.
Jack Doohan took the chequered flag after 20 laps of incredible racing, holding off Iwasa, who was setting multiple fastest laps towards to end of the race.
Fittipaldi held on to his final top three position to take the podium after being chased by Frenchman Théo Pourchaire.
Pos | Driver | Team | Race Time | Gap |
---|---|---|---|---|
1 | VESTI | PREMA | 0:0:0.000 | |
2 | POURCHAIRE | ART GP | 0:0:0.000 | 0:0:0.000 |
3 | MARTINS | ART GP | 0:0:0.000 | 0:0:0.000 |
4 | HAUGER | MP MOTORSPORT | 0:0:0.000 | 0:0:0.000 |
5 | DOOHAN | VIRTUOSI | 0:0:0.000 | 0:0:0.000 |
6 | VERSCHOOR | VAR | 0:0:0.000 | 0:0:0.000 |
7 | BEARMAN | PREMA | 0:0:0.000 | 0:0:0.000 |
8 | IWASA | DAMS | 0:0:0.000 | 0:0:0.000 |
9 | LECLERC | DAMS | 0:0:0.000 | 0:0:0.000 |
10 | FITTIPALDI | RODIN CARLIN | 0:0:0.000 | 0:0:0.000 |
11 | NOVALAK | TRIDENT | 0:0:0.000 | 0:0:0.000 |
12 | 0:0:0.000 | 0:0:0.000 | ||
13 | 0:0:0.000 | 0:0:0.000 | ||
14 | 0:0:0.000 | 0:0:0.000 | ||
15 | 0:0:0.000 | 0:0:0.000 | ||
16 | 0:0:0.000 | 0:0:0.000 | ||
17 | 0:0:0.000 | 0:0:0.000 | ||
18 | 0:0:0.000 | 0:0:0.000 | ||
19 | 0:0:0.000 | 0:0:0.000 | ||
20 | 0:0:0.000 | 0:0:0.000 | ||
21 | 0:0:0.000 | 0:0:0.000 | ||
21 | 1:0:0.000 | -1:0:0.000 |
Image Credit: Formula Motorsport Ltd