The Austrian Grand Prix has been held in 1964, 1970–1987 and 1997–2003 and more regularly on the Formula One calendar in recent years since 2014. The Track is located on the municipal territory of Spielberg but the circuit itself is more commonly named The RedBull Ring. A fast circuit with three DRS zones so be prepared for lots of overtaking.
Driver | Team | Points |
---|---|---|
M. Schumacher | PREMA | 215 |
C. Ilott | UNI-V | 201 |
Y. Tsunoda | CARLIN | 200 |
R. Shwartzman | PREMA | 177 |
N. Mazepin | HITECH | 164 |
G. Zhou | UNI-V | 151.5 |
C. Lundgaard | ART | 149 |
L. Delétraz | CHAROUZ | 134 |
F. Drugovich | MP | 121 |
L. Ghiotto | HITECH | 106 |
D. Ticktum | DAMS | 96.5 |
J. Daruvala | CARLIN | 72 |
M. Armstrong | ART | 52 |
J. Aitken | CAMPOS | 48 |
N. Matsushita | MP | 42 |
J. Vips | DAMS | 16 |
G. Alesi | BWT HWA | 12 |
R. Nissany | TRIDENT | 5 |
A. Markelov | BWT HWA | 5 |
S. Gelael | DAMS | 3 |
P. Piquet | CHAROUZ | 3 |
M. Sato | TRIDENT | 1 |
G. Samaia | CAMPOS |
Team | Points |
---|---|
PREMA | 392 |
UNI-V | 352.5 |
CARLIN | 272 |
HITECH | 270 |
ART | 201 |
MP | 163 |
CHAROUZ | 137 |
DAMS | 115.5 |
CAMPOS | 48 |
BWT HWA | 17 |
TRIDENT | 6 |
Below are the official timings from the session.
Pos | Driver | Team | Fastest Lap |
---|---|---|---|
1 | G. Zhou | UNI-V | 1:14.416 |
2 | F. Drugovich | MP | 1:14.880 |
3 | C. Ilott | UNI-V | 1:14.884 |
4 | C. Lundgaard | ART | 1:14.922 |
5 | M. Schumacher | PREMA | 1:14.952 |
6 | J. Daruvala | CARLIN | 1:14.952 |
7 | L. Ghiotto | HITECH | 1:15.044 |
8 | R. Shwartzman | PREMA | 1:15.051 |
9 | D. Ticktum | DAMS | 1:15.128 |
10 | L. Delétraz | CHAROUZ | 1:15.151 |
11 | N. Mazepin | HITECH | 1:15.152 |
12 | Y. Tsunoda | CARLIN | 1:15.157 |
13 | M. Armstrong | ART | 1:15.208 |
14 | J. Aitken | CAMPOS | 1:15.264 |
15 | P. Piquet | CHAROUZ | 1:15.376 |
16 | R. Nissany | TRIDENT | 1:15.457 |
17 | S. Gelael | DAMS | 1:15.604 |
18 | G. Alesi | BWT HWA | 1:15.688 |
19 | G. Samaia | CAMPOS | 1:15.703 |
20 | A. Markelov | BWT HWA | 1:15.746 |
21 | N. Matsushita | MP | 1:15.897 |
22 | M. Sato | TRIDENT | 1:16.011 |
Pos | Driver | Team | Race Time | Gap |
---|---|---|---|---|
1 | C. Ilott | UNI-V | 0:54:21.050 | |
2 | M. Armstrong | ART | 0:54:29.906 | -0:0:8.856 |
3 | R. Shwartzman | PREMA | 0:54:30.341 | -0:0:9.291 |
4 | C. Lundgaard | ART | 0:54:31.928 | -0:0:10.878 |
5 | D. Ticktum | DAMS | 0:54:32.327 | -0:0:11.277 |
6 | G. Alesi | BWT HWA | 0:54:33.878 | -0:0:12.828 |
7 | L. Delétraz | CHAROUZ | 0:54:37.317 | -0:0:16.267 |
8 | F. Drugovich | MP | 0:54:38.083 | -0:0:17.033 |
9 | N. Matsushita | MP | 0:54:38.485 | -0:0:17.435 |
10 | R. Nissany | TRIDENT | 0:54:40.593 | -0:0:19.543 |
11 | M. Schumacher | PREMA | 0:54:41.099 | -0:0:20.049 |
12 | J. Daruvala | CARLIN | 0:54:43.058 | -0:0:22.008 |
13 | P. Piquet | CHAROUZ | 0:54:46.046 | -0:0:24.996 |
14 | N. Mazepin | HITECH | 0:54:46.935 | -0:0:25.885 |
15 | J. Aitken | CAMPOS | 0:54:51.188 | -0:0:30.138 |
16 | G. Samaia | CAMPOS | 0:55:14.984 | -0:0:53.934 |
17 | G. Zhou | UNI-V | 0:54:48.550 | -0:0:27.500 |
18 | Y. Tsunoda | CARLIN | 0:54:51.823 | -0:0:30.773 |
19 | A. Markelov | BWT HWA | 0:35:9.294 | 0:19:11.756 |
20 | S. Gelael | DAMS | 0:35:41.055 | 0:18:39.995 |
21 | M. Sato | TRIDENT | 0:40:16.551 | 0:14:4.499 |
22 | L. Ghiotto | HITECH | 0:0:0.000 | 0:54:21.050 |
Pos | Driver | Team | Race Time | Gap |
---|---|---|---|---|
1 | F. Drugovich | MP | 0:42:5.526 | |
2 | L. Delétraz | CHAROUZ | 0:42:7.995 | -0:0:2.469 |
3 | D. Ticktum | DAMS | 0:42:8.316 | -0:0:2.790 |
4 | R. Shwartzman | PREMA | 0:42:8.856 | -0:0:3.330 |
5 | C. Lundgaard | ART | 0:42:10.922 | -0:0:5.396 |
6 | N. Matsushita | MP | 0:42:14.703 | -0:0:9.177 |
7 | M. Schumacher | PREMA | 0:42:15.267 | -0:0:9.741 |
8 | J. Aitken | CAMPOS | 0:42:19.567 | -0:0:14.041 |
9 | C. Ilott | UNI-V | 0:42:19.798 | -0:0:14.272 |
10 | N. Mazepin | HITECH | 0:42:20.921 | -0:0:15.395 |
11 | Y. Tsunoda | CARLIN | 0:42:23.054 | -0:0:17.528 |
12 | R. Nissany | TRIDENT | 0:42:23.997 | -0:0:18.471 |
13 | P. Piquet | CHAROUZ | 0:42:24.644 | -0:0:19.118 |
14 | G. Zhou | UNI-V | 0:42:25.194 | -0:0:19.668 |
15 | G. Samaia | CAMPOS | 0:42:27.608 | -0:0:22.082 |
16 | J. Daruvala | CARLIN | 0:42:29.816 | -0:0:24.290 |
17 | M. Sato | TRIDENT | 0:42:30.435 | -0:0:24.909 |
18 | A. Markelov | BWT HWA | 0:43:13.391 | -0:1:7.865 |
19 | M. Armstrong | ART | 0:21:17.208 | 0:20:48.318 |
20 | L. Ghiotto | HITECH | 0:11:56.878 | 0:30:8.648 |
21 | S. Gelael | DAMS | 0:5:16.213 | 0:36:49.313 |
22 | G. Alesi | BWT HWA | 0:1:26.358 | 0:40:39.168 |
Get updates from our dedicated coverage of the FIA Formula 2 Championship
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.