The Hungaroring is a motorsport racetrack in Mogyoród, Hungary where the Formula One, Two and Three Hungarian Grand Prix is held.
The twisty and bumpy nature of the circuit makes it a challenge for overtaking and with often hot weather can pose a challenge for tyres and machinery respectively.
Driver | Team | Points |
---|---|---|
M. Schumacher | PREMA | 215 |
C. Ilott | UNI-V | 201 |
Y. Tsunoda | CARLIN | 200 |
R. Shwartzman | PREMA | 177 |
N. Mazepin | HITECH | 164 |
G. Zhou | UNI-V | 151.5 |
C. Lundgaard | ART | 149 |
L. Delétraz | CHAROUZ | 134 |
F. Drugovich | MP | 121 |
L. Ghiotto | HITECH | 106 |
D. Ticktum | DAMS | 96.5 |
J. Daruvala | CARLIN | 72 |
M. Armstrong | ART | 52 |
J. Aitken | CAMPOS | 48 |
N. Matsushita | MP | 42 |
J. Vips | DAMS | 16 |
G. Alesi | BWT HWA | 12 |
R. Nissany | TRIDENT | 5 |
A. Markelov | BWT HWA | 5 |
S. Gelael | DAMS | 3 |
P. Piquet | CHAROUZ | 3 |
M. Sato | TRIDENT | 1 |
G. Samaia | CAMPOS |
Team | Points |
---|---|
PREMA | 392 |
UNI-V | 352.5 |
CARLIN | 272 |
HITECH | 270 |
ART | 201 |
MP | 163 |
CHAROUZ | 137 |
DAMS | 115.5 |
CAMPOS | 48 |
BWT HWA | 17 |
TRIDENT | 6 |
Below are the official timings from the session.
Please read our session report below:
Pos | Driver | Team | Fastest Lap | Interval |
---|---|---|---|---|
1 | C. Ilott | UNI-V | 1:50.767 | |
2 | L. Ghiotto | HITECH | 1:51.075 | +0.308 |
3 | G. Zhou | UNI-V | 1:51.290 | +0.523 |
4 | D. Ticktum | DAMS | 1:51.379 | +0.612 |
5 | M. Schumacher | PREMA | 1:51.584 | +0.817 |
6 | C. Lundgaard | ART | 1:51.729 | +0.962 |
7 | M. Armstrong | ART | 1:51.962 | +1.195 |
8 | J. Aitken | CAMPOS | 1:52.496 | +1.729 |
9 | S. Gelael | DAMS | 1:52.500 | +1.733 |
10 | G. Alesi | BWT HWA | 1:52.567 | +1.800 |
11 | R. Shwartzman | PREMA | 1:52.715 | +1.948 |
12 | L. Delétraz | CHAROUZ | 1:52.729 | +1.962 |
13 | P. Piquet | CHAROUZ | 1:52.870 | +2.103 |
14 | Y. Tsunoda | CARLIN | 1:53.215 | +2.448 |
15 | J. Daruvala | CARLIN | 1:53.288 | +2.521 |
16 | N. Mazepin | HITECH | 1:53.462 | +2.695 |
17 | A. Markelov | BWT HWA | 1:53.569 | +2.802 |
18 | F. Drugovich | MP | 1:53.583 | +2.816 |
19 | M. Sato | TRIDENT | 1:53.658 | +2.891 |
20 | R. Nissany | TRIDENT | 1:54.736 | +3.969 |
21 | N. Matsushita | MP | 1:55.869 | +5.102 |
22 | G. Samaia | CAMPOS | NON-CLASS |
Below are the official timings from the session.
Please read our session report below:
Pos | Driver | Team | Race Time | Gap |
---|---|---|---|---|
1 | R. Shwartzman | PREMA | 1:1:36.211 | |
2 | N. Mazepin | HITECH | 1:1:51.810 | -0:0:15.599 |
3 | M. Schumacher | PREMA | 1:1:59.262 | -0:0:23.051 |
4 | L. Ghiotto | HITECH | 1:2:8.986 | -0:0:32.775 |
5 | F. Drugovich | MP | 1:2:12.452 | -0:0:36.241 |
6 | J. Daruvala | CARLIN | 1:2:16.315 | -0:0:40.104 |
7 | L. Delétraz | CHAROUZ | 1:2:22.402 | -0:0:46.191 |
8 | C. Ilott | UNI-V | 1:2:24.991 | -0:0:48.780 |
9 | D. Ticktum | DAMS | 1:2:25.863 | -0:0:49.652 |
10 | G. Zhou | UNI-V | 1:2:28.387 | -0:0:52.176 |
11 | G. Alesi | BWT HWA | 1:2:38.000 | -0:1:1.789 |
12 | N. Matsushita | MP | 1:2:57.528 | -0:1:21.317 |
13 | J. Aitken | CAMPOS | 1:3:6.955 | -0:1:30.744 |
14 | P. Piquet | CHAROUZ | 1:3:21.997 | -0:1:45.786 |
15 | G. Samaia | CAMPOS | 1:1:39.068 | -0:0:2.857 |
16 | Y. Tsunoda | CARLIN | 1:1:45.614 | -0:0:9.403 |
17 | S. Gelael | DAMS | 1:3:3.637 | -0:1:27.426 |
18 | C. Lundgaard | ART | 0:19:18.018 | DNF |
19 | M. Armstrong | ART | 0:18:16.536 | DNF |
20 | A. Markelov | BWT HWA | 0:5:59.008 | DNF |
21 | M. Sato | TRIDENT | 0:1:49.216 | DNF |
22 | R. Nissany | TRIDENT | 0:1:49.872 | DNF |
Below are the official timings from the session.
Please read our session report below:
Pos | Driver | Team | Race Time | Gap |
---|---|---|---|---|
1 | L. Ghiotto | HITECH | 0:45:4.725 | |
2 | C. Ilott | UNI-V | 0:45:5.148 | -0:0:0.423 |
3 | M. Schumacher | PREMA | 0:45:16.487 | -0:0:11.762 |
4 | R. Shwartzman | PREMA | 0:45:18.543 | -0:0:13.818 |
5 | N. Mazepin | HITECH | 0:45:19.877 | -0:0:15.152 |
6 | L. Delétraz | CHAROUZ | 0:45:28.176 | -0:0:23.451 |
7 | J. Daruvala | CARLIN | 0:45:28.556 | -0:0:23.831 |
8 | G. Zhou | UNI-V | 0:45:36.955 | -0:0:32.230 |
9 | M. Armstrong | ART | 0:45:39.000 | -0:0:34.275 |
10 | G. Alesi | BWT HWA | 0:45:44.008 | -0:0:39.283 |
11 | N. Matsushita | MP | 0:45:47.456 | -0:0:42.731 |
12 | S. Gelael | DAMS | 0:45:49.678 | -0:0:44.953 |
13 | C. Lundgaard | ART | 0:45:51.651 | -0:0:46.926 |
14 | A. Markelov | BWT HWA | 0:45:56.458 | -0:0:51.733 |
15 | P. Piquet | CHAROUZ | 0:45:56.956 | -0:0:52.231 |
16 | F. Drugovich | MP | 0:46:0.615 | -0:0:55.890 |
17 | R. Nissany | TRIDENT | 0:46:9.090 | -0:1:4.365 |
18 | Y. Tsunoda | CARLIN | 0:46:18.531 | -0:1:13.806 |
19 | J. Aitken | CAMPOS | 0:46:20.381 | -0:1:15.656 |
20 | M. Sato | TRIDENT | 0:46:27.784 | -0:1:23.059 |
21 | G. Samaia | CAMPOS | 0:45:46.891 | -0:0:42.166 |
22 | D. Ticktum | DAMS | 0:46:13.197 | DNF |
Get updates from our dedicated coverage of the FIA Formula 2 Championship
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.