Ayumu Iwasa took the final pole of the season in a thrilling Yas Marina finale. The DAMS Racing’s driver set the fastest time of 1:36.290 in the session’s last minutes to pip his teammate Roy Nissany and ART Grand Prix’s Theo Pourchaire to seal the top spot.
Despite having his time deleted in the session, the Japanese driver seized the right opportunity to secure his second Formula 2 pole position by just 0.036s to Nissany.
Pourchaire showed he had the pace all day long to secure third after taking turns of the lead ahead of the reigning champion Felipe Drugovich in fourth, as Jack Doohan had to place his Virtuosi in fifth.
Doohan was close to taking his fourth pole position, but he sustained damage from crashing into the wall at Turn 14, which forced him to finish outside the top three. His teammate Marino Sato also shared the same luck as he tapped into the barrier, bringing out the only red flag from the session.
Logan Sargeant tried to prove himself on the most important weekend of his career but only managed to put his Carlin in sixth ahead of PREMA Racing’s Dennis Hauger in seventh and Van Amersfoort Racing’s Amaury Cordeel in the eighth fastest.
Lastly, Liam Lawson ended the session in ninth fastest for Carlin, as he shared the same lap time of 1:36.588 with Trident’s Richard Verschoor, who will eye for his second Sprint Race win from the reverse grid pole tomorrow at 16:20 local time.
Pos | Driver | Team | Fastest Lap | Interval |
---|---|---|---|---|
1 | 0:00.000 | |||
2 | 0:00.000 | +0.000 | ||
3 | 0:00.000 | +0.000 | ||
4 | 0:00.000 | +0.000 | ||
5 | 0:00.000 | +0.000 | ||
6 | 0:00.000 | +0.000 | ||
7 | 0:00.000 | +0.000 | ||
8 | 0:00.000 | +0.000 | ||
9 | 0:00.000 | +0.000 | ||
10 | 0:00.000 | +0.000 | ||
11 | 0:00.000 | +0.000 | ||
12 | 0:00.000 | +0.000 | ||
13 | 0:00.000 | +0.000 | ||
14 | 0:00.000 | +0.000 | ||
15 | 0:00.000 | +0.000 | ||
16 | 0:00.000 | +0.000 | ||
17 | 0:00.000 | +0.000 | ||
18 | 0:00.000 | +0.000 | ||
19 | 0:00.000 | +0.000 | ||
20 | 0:00.000 | +0.000 | ||
21 | 0:00.000 | +0.000 | ||
22 | 0:00.000 | +0.000 |
Image: Redbull Content Pool